Leveling
Utilizing our total processing capability, Steel Warehouse customers gain a competitive advantage because of our:
- advanced quality planning
- single source for all leveling needs and
- capability for processing material
- from .024" to .810" in gauge
- from 1.5" to 74" in width
- from 6" to 800" length
Leveler Specifications
Leveling
| Location | South Bend | South Bend | Milwaukee | Milwaukee | Memphis | Memphis | Chattanooga |
|---|---|---|---|---|---|---|---|
| SWCI ID | L2 Leveler | L5 Leveler | L6 Leveler | L9 Leveler | LH Leveler | Leveler | Delta |
| Gauge Minimum | .070" | .250" | .024" | .024" | .054" | .060" | .060" |
| Gauge Maximum | .375" | .810" | .250" | .187" | .250" | .375" | .500" |
| Entry ID Minimum | 20" | 24" | 20" | 20" | 20" | 20" | 20" |
| Entry ID Maximum | 24" | 28" | 24" | 24" | 30" | 30" | 30" |
| Entry OD Maximum | 76" | 76" | 72" | 72" | 72" | 76" | 80" |
| Entry Coil Weight Max | 15,000 # | 25,000 # | 50,000 # | 47,000 # | 50,000 # | 30,000 # | 70,000 # |
| Sheet Width Minimum | 1.5" | 4" | 12" | 10" | 24" | 1.5" | 30" |
| Sheet Width Maximum | 22" | 22" | 72" | 72" | 73" | 30" | 96" |
| Sheet Length Minimum | 10" | 6" | 12" | 15" | 24" | 10" | 48" |
| Sheet Length Maximum | 360" | 480" | 144" | 144" | 300" | 480" | 800" |
| Stack Height Maximum | 24" | 24" | 36" | 20" | 30" | 30" | 24" |
| Stack Weight Maximum | 20,000 # | 20,000 # | 10,000 # | 20,000 # | 20,000 # | 20,000 # | 30,000 # |
Customers come to Steel Warehouse for leveled, cut-to-length material because of our:
- Wide ranging equipment capability and the
- Close tolerances in gauge, width, length and flatness
Sheet Calculator - On-line tool to aid in calculating weight and square feet

