Memphis |
Steel Warehouse of Memphis 4740 Hungerford Road Memphis, TN 38118 Phone: 866-234-1639 Phone: 901-844-7590 Fax: 901-844-7595 |
| Equipment ID | Temper Mill & Leveling Line | Leveler | Leveler | Slitter |
|---|---|---|---|---|
| SWCI ID | Number LM Leveler | Number LH Leveler | Number LI Leveler | Slitter SM |
| Gauge Minimum | .130" | .054" | .054" | .030" |
| Gauge Maximum | .750" | .250" | .250" | .530" |
| Entry Width Minimum | 30" | 24" | 6" | 20" |
| Entry Width Maximum | 100" | 73" | 24" | 72" |
| Entry I.D. Minimum | 20" | 20" | 20" | 19" |
| Entry I.D. Maximum | 31" | 30" | 30" | 30" |
| Entry O.D. Maximum | 80" | 72" | 70" | 84" |
| Entry Coil Wgt. Max. | 80,000# | 50,000# | 40,000# | 60,000# |
| Exit I.D. Minimum | Back Gauge | 20" Back Gauge | ||
| Exit I.D. Maximum | 24" | |||
| Exit O.D. Maximum | 84" | |||
| Exit Width Minimum | 30" | 24" | 6" | 1.625" |
| Exit Width Maximum | 100" Mill Edge | 72" | 24" | 74" |
| Exit Coil Wgt. Max. | 60,000# | |||
| Side Trim Maximum | 3" | |||
| Sheet Length Minimum | 24" | 24" | 24" | |
| Sheet Length Maximum | 600" (50 ft.) Above 600 inquire | 300" | 144" | 144" |
| Stack Weight Maximum | 40,000# | |||
| Maximum Yield KSI | 60,000 at .750" Above 60 inquire |
8 |

