Milwaukee |
Steel Warehouse of Milwaukee 535 West Forrest Hill Avenue Oak Creek, WI 53154 Phone: 800-877-8927 Phone: 414-764-4800 Fax: 414-764-4803 |
Equipment ID | Braner 60" Multi-Head | McKay 72" Leveler | Tension Leveling Line | Cincinnati 60" Blanker | 1/4" Cincinnati Shear |
---|---|---|---|---|---|
SWCI ID | Number S8 Slitter | Number L9 Leveler | Number LA Leveler | Number L6 Precision Blanker | Number W3 Shear |
Gauge Minimum | .024" | .024" | .024" | .024" | .074" |
Gauge Maximum | .250" | .187" | .135" | .135" | .375" |
Entry Width Minimum | 2" | 10" | 6" | 12" | 1" |
Entry Width Maximum | 62" | 72" | 60" | 60" | 144" |
Entry I.D. Minimum | 20" | 20" | 20" | 16" | |
Entry I.D. Maximum | 24" | 24" | 32" | 24" | |
Entry O.D. Maximum | 72" | 72" | 72" | 72" | |
Entry Coil Wgt. Max. | 50,000# | 47,000# | 50,000# | 40,000# | |
Exit I.D. Minimum | 20" | 20" | |||
Exit I.D. Maximum | 24" | 24" | |||
Exit O.D. Maximum | 72" | 72" | |||
Exit Width Minimum | 1" | 10" | 6" | 12" | 48" Back Gauge |
Exit Width Maximum | 60" | 72" | 60" | 60" | |
Exit Coil Wgt. Max. | 50,000# | 50,000# | |||
Side Trim Minimum | 1/2" | ||||
Side Trim Maximum | 2" | 3" | |||
Sheet Length Minimum | 15" | 20" | |||
Sheet Length Maximum | 144" | 306" | 144" | ||
Stack Height Maximum | 20" | 24" | 18" | ||
Stack Weight Maximum | 20,000# | 10,000# | 10,000# | ||
Maximum Yield KSI | 50,000 at .150" Above 50 inquire |
50,000 at .187" Above 50 inquire |
50,000 at .135" Above 50 inquire |
50,000 at .135" Above 50 inquire |
50,000 at .375" Above 50 inquire |