Ohio |
Steel Warehouse of Ohio 3193 Independence Road Cleveland, OH 44105 Phone: 888-225-3760 Fax: 216-441-3103 |
| Equipment ID | Leveler | Ohio Shear |
|---|---|---|
| SWCI ID | LD | W9 |
| Gauge Minimum | .125" | .050" |
| Gauge Maximum | .875" | .375" (mild steel) |
| Entry Width Minimum | 24" | 4" |
| Entry Width Maximum | 72" (M.E.) | 144" |
| Entry I.D. Minimum | 24" | |
| Entry I.D. Maximum | 34" | |
| Entry O.D. Maximum | 80" | |
| Entry Coil Wgt. Max. | 80,000# | |
| Exit Width Minimum | 24" | 36" Back Gauge |
| Exit Width Maximum | 72" (M.E.) | 48" |
| Sheet Length Minimum | 24" | 6" |
| Sheet Length Maximum | 480" (40 ft.) | 240" |
| Stack Height Maximum | 20" | |
| Stack Weight Maximum | 10,000# | |
| Length Tolerance | 32” - 144” (-0”/+ 1/16”) 145” – 300” (-0”/+ 1/8”) 300” – 720” (-0”/+ 1/4") |
+/- 1/64" |
| Squareness Tolerance | 32” – 144” (1/16”) 145” – 300” (1/8”) |
1/32" |
| Camber | 1/4" in 8ft | |
| Flatness |
|
|
| Steel Grades | 1006/130,000 KSI | 1008/980 |
Notes:
- Squareness is obtained by measuring the difference between the diagonals of the cut length. The deviation is one-half the difference. These tolerances are applicable only to slit-edge product.
- Flatness is measured as max deviation from a horizontal flat surface.
- Anything beyond the limits stated above, please inquire with Production Management.

